|
| PGA TOUR NETWORK: PODCAST |
|
| |
 |
A friend of the fairways
Joe Durant led the PGA TOUR in driving accuracy in 2006 with a 78.43 success rate. That's a 7.53 percent increase from his 2005 season.
|
|
|
|
|
|
Lucas Glover - 2006 Results |
|
|
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/08/06 | Mercedes Championships | 6 | 74 | 73 | 70 | 74 | -- | 291 | -1 | $217,000.00 |
| 1/15/06 | Sony Open in Hawaii | CUT | 71 | 77 | -- | -- | -- | 148 | +8 | -- |
| 1/22/06 | Bob Hope Chrysler Classic | T10 | 66 | 75 | 70 | 67 | 66 | 344 | -16 | $110,833.34 |
| 1/29/06 | Buick Invitational | T4 | 71 | 67 | 70 | 71 | -- | 279 | -9 | $200,812.50 |
| 2/05/06 | FBR Open | T20 | 67 | 71 | 67 | 71 | -- | 276 | -8 | $54,228.57 |
| 2/26/06 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $35,000.00 |
| 3/05/06 | Ford Championship at Doral | T5 | 67 | 67 | 71 | 69 | -- | 274 | -14 | $209,000.00 |
| 3/19/06 | Bay Hill Invitational Presented by MasterCard | T17 | 67 | 67 | 72 | 77 | -- | 283 | -5 | $82,500.00 |
| 3/26/06 | THE PLAYERS Championship | CUT | 76 | 75 | -- | -- | -- | 151 | +7 | -- |
| 4/09/06 | Masters Tournament | CUT | 73 | 78 | -- | -- | -- | 151 | +7 | -- |
| 4/16/06 | Verizon Heritage | T12 | 70 | 68 | 66 | 74 | -- | 278 | -6 | $103,880.00 |
| 4/23/06 | Shell Houston Open | T21 | 71 | 68 | 74 | 70 | -- | 283 | -5 | $47,750.00 |
| 4/30/06 | Zurich Classic of New Orleans | T7 | 66 | 73 | 72 | 63 | -- | 274 | -14 | $180,750.00 |
| 5/07/06 | Wachovia Championship | T4 | 69 | 73 | 67 | 72 | -- | 281 | -7 | $277,200.00 |
| 5/21/06 | Bank of America Colonial | CUT | 69 | 74 | -- | -- | -- | 143 | +3 | -- |
| 6/04/06 | the Memorial Tournament | CUT | 75 | 79 | -- | -- | -- | 154 | +10 | -- |
| 6/11/06 | Barclays Classic | T70 | 72 | 66 | 77 | 79 | -- | 294 | +10 | $11,270.00 |
| 6/18/06 | U.S. Open Championship | CUT | 75 | 77 | -- | -- | -- | 152 | +12 | -- |
| 7/02/06 | Buick Championship | CUT | 72 | 70 | -- | -- | -- | 142 | +2 | -- |
| 7/09/06 | Cialis Western Open | T15 | 66 | 70 | 70 | 72 | -- | 278 | -6 | $82,500.00 |
| 7/23/06 | British Open Championship | CUT | 72 | 73 | -- | -- | -- | 145 | +1 | -- |
| 8/06/06 | Buick Open | T15 | 67 | 67 | 66 | 72 | -- | 272 | -16 | $76,800.00 |
| 8/13/06 | The INTERNATIONAL | T53 | -- | -- | -- | -- | -- | +10 | -- | $12,672.00 |
| 8/20/06 | PGA Championship | T46 | 66 | 74 | 77 | 72 | -- | 289 | +1 | $19,025.00 |
| 8/27/06 | World Golf Championships-Bridgestone Invitational | T4 | 66 | 69 | 69 | 69 | -- | 273 | -7 | $246,250.00 |
| 9/04/06 | Deutsche Bank Championship | T12 | 70 | 73 | 69 | 68 | -- | 280 | -4 | $115,500.00 |
| 10/01/06 | World Golf Championships-American Express Championship | T13 | 69 | 68 | 68 | 71 | -- | 276 | -8 | $98,375.00 |
| 10/08/06 | Chrysler Classic of Greensboro | T6 | 73 | 69 | 66 | 69 | -- | 277 | -11 | $151,250.00 |
| 10/22/06 | FUNAI Classic at the WALT DISNEY WORLD Resort | T51 | 66 | 70 | 73 | 69 | -- | 278 | -10 | $10,971.00 |
| 10/29/06 | Chrysler Championship | T31 | 69 | 71 | 72 | 71 | -- | 283 | -1 | $29,415.00 |
| 11/05/06 | THE TOUR Championship presented by Coca-Cola | T8 | 73 | 71 | 66 | 68 | -- | 278 | -2 | $215,000.00 |
| Bold = scores par or better * = Unofficial Event |
Events Played | Finish | Official Money Total |
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD |
| 31 | -- | -- | -- | 9 | 17 | 23 | 8 | -- | $2,587,982 |
|
|
2007 Fantasy Golf
Official PGA TOUR Fantasy Games.
Click here!
|
|